Please wait
Thank you for your patience, we are processing your details.
| Freesat from Sky | Freesat from BBC/ITV | Freeview | |
|---|---|---|---|
| Subscription costs | None | None | None |
| TV channels | 240+ | 140+ | 44 |
| HD TV channels | 6 | 5 (Freesat HD) | 4 (Freeview HD) |
| Radio channels | 80+ | 30+ | 34 |
| Equipment supplied |
SkyHD box, viewing card and satellite dish
|
Freesat box and satellite dish | Digital box |
| Is the equipment yours to own? | Yes | Yes | Yes |
| Is an aerial upgrade required? | N/A | N/A | Depending on existing aerial, an upgrade may be required* |
| UK coverage | 98% | 98% | 73%, though an upgrade may be required* |
| Installation | Yes - included in the price | Yes - included in the price | No |
| One-off costs | £175† | £129.95** | £22.27 (average cost)*** |
†For security reasons Viewing Cards may be inactivated from time to time. In this situation, if you wish to continue to receive all the encrypted Free to View channels, you will have to purchase a new viewing card at our then applicable standard charge.
Luxury Life HD, Channel 4 HD, BBC HD, BBC One HD, ITV HD and Channel 5 HD are available without subscription. Channel 4 HD and Channel 5 require a viewing card. ITV1 HD is only available in England and Wales.
View the full Freesat from Sky terms and conditions.