COMPARISON CHART
| FEATURES AND COSTS | SKY BOX | SKY+ | SKY+HD |
|---|---|---|---|
| Interactive on-screen TV guide & reminders | |||
| Parental controls | |||
| Pause/rewind live TV | |||
| One-touch recording | |||
| High-definition pictures | |||
| One-off cost | FREE | 49* | 49† |
| Standard Installation - New Customers | 50 | €50 or free with Multiroom | FREE |
| Standard Installation - Existing Customers | €100 | €100 or €50 with Multiroom | 50 or free with Multiroom |
| Subscription | N/A | FREE | 14.75/mth |
| *Sky+: €49 Sky+ box for new Sky digital subscribers. Only one €49 Sky+ box per new customer. Sky+ can store an average of 40 hours of programmes. Sky+ subscription required for Personal Video Recorder features (free for Sky TV customers, or €14.75 per month) and two satellite feeds. | |||
| †Sky+HD box costs €49 for new Sky digital subscribers and existing customers who sign up to another 12 month minimum term for Sky TV and the HD Pack. One €49 box per household and not available if you already have SkyHD/Sky+HD box. | |||
